2013-2014 Tuition and Fees
2013-2014
Tuition and Fee Schedule
High School Programs
Each consortium sending school provides the tuition for attending high school students.
900-Hour Tech Programs
(Auto Collision, Auto Technology, Carpentry, Creative Design, Culinary Arts, Welding)
The 2013-2014 tuition and fees for these programs is $5,875.00.
A non-refundable application fee of $35.00 is due at the time of application.
2014 Practical Nursing Program
A non-refundable application fee of $60.00 is due at the time of application. Pre-entrance testing is an additional $30.00 and $35.00 for any re-testing.
| TUITION | |
| Admission Fee (non-refundable) | $200.00 |
| Tuition Fee | $8,830.00 |
| *Tuition SBU College Credit ($85.00 per credit hour) | $1,190.00 |
| SCCC Lab Fee | $125.00 |
| Criminal Background Check | $35.00 |
| Drug Screen | $45.00 |
| Total Tuition | $10,425.00 |
| Textbooks Fee | $1,000.00 |
| Professional Liability Insurance Fee | $20.00 |
| Student Membership Professional Organization | $35.00 |
| Total Fees | $1,055.00 |
| TOTAL TUITION AND FEES | $11,480.00 |
| OTHER EXPENSES | |
| Uniforms (any $ over is student's responsibility) | $125.00 |
| Assessment Tests Fee (subject to change) | $400.00 |
| Seminar Fee | $125.00 |
| Capping Fee (includes cap and picture) | $25.00 |
| CPR Certification Fee | $50.00 |
| Nurse Pack | $50.00 |
| TOTAL OTHER EXPENSES | $775.00 |
| GRADUATION EXPENSES | |
| State Board Application Fee (subject to change) | $52.00 |
| Indetix Fingerprinting (subject to change) | $53.00 |
| NCLEX Fee (subject to change) | $200.00 |
| School Pin | $75.00 |
| Graduation Fee (ribbon, diploma fee, etc.) | $50.00 |
| TOTAL GRADUATION EXPENSES | $450.00 |
| TOTAL COST FOR 2014 CLASS | $12,685.00 |
*It is each student's responsibility to have a watch with a second hand, mostly white tennis/nursing shoes, stethoscope and bandage scissors.
2014 Surgical Technology Program
A non-refundable application fee of $35.00 is due at the time of application.
| Admission Fee | $200.00 | (Non-refundable) | ||||
| SCCC Tuition | $9,500.00 | |||||
| SBU Tuition & Lab Fee | $1,550.00 | |||||
| Criminal Background Check | $45.00 | |||||
| SCCC Lab Fee | $125.00 | |||||
| Professional Liability Insurance | $66.00 | |||||
| AST Membership/Certification Exam | $237.00 | |||||
| CPR Fee | $50.00 | |||||
| Text Books and Software/NorthStar | $800.00 | |||||
| Dataarc | $50.00 | |||||
| Total | $ 12,623.00 | |||||
