2014-2015 Tuition and Fees
2014-2015
Tuition and Fee Schedule
High School Programs
Each consortium sending school provides the tuition for attending high school students.
900-Hour Tech Programs
(Auto Body Collision, Auto Mechanics, Carpentry, Commercial Art and Design, Culinary Arts, Welding)
The 2014-2015 tuition and fees for these programs is $5,875.00.
A non-refundable application fee of $35.00 is due at the time of application.
2015 Practical Nursing Program
A non-refundable application fee of $60.00 is due at the time of application. Pre-entrance testing is an additional $55.00 and $60.00 for any re-testing.
| TUITION | |
| Admission Fee (non-refundable) | $200.00 |
| Tuition Fee | $8,830.00 |
| *Tuition SBU College Credit ($85.00 per credit hour) | $1,250.00 |
| SCCC Lab Fee | $125.00 |
| Criminal Background Check | $35.00 |
| Drug Screen | $45.00 |
| Total Tuition | $10,485.00 |
| Textbooks Fee | $1,500.00 |
| Professional Liability Insurance Fee | $20.00 |
| Student Membership Professional Organization | $35.00 |
| Total Fees | $1,555.00 |
| TOTAL TUITION AND FEES | $12,040.00 |
| OTHER EXPENSES | |
| Uniforms (any $ over is student's responsibility) | $125.00 |
| Assessment Tests Fee (subject to change) | $400.00 |
| Seminar Fee | $125.00 |
| Capping Fee (includes cap and picture) | $25.00 |
| CPR Certification Fee | $60.00 |
| Nurse Pack | $50.00 |
| TOTAL OTHER EXPENSES | $785.00 |
| GRADUATION EXPENSES | |
| State Board Application Fee (subject to change) | $52.00 |
| Indetix Fingerprinting (subject to change) | $53.00 |
| NCLEX Fee (subject to change) | $200.00 |
| School Pin | $40.00 |
| Graduation Fee (ribbon, diploma fee, etc.) | $50.00 |
| TOTAL GRADUATION EXPENSES | $395.00 |
| TOTAL COST FOR 2015 CLASS | $13,220.00 |
*It is each student's responsibility to have a watch with a second hand, mostly white tennis/nursing shoes, stethoscope and bandage scissors.
2015 Surgical Technology Program
A non-refundable application fee of $60.00 is due at the time of application.
| Admission Fee | $200.00 | (Non-refundable) | ||||
| SCCC Tuition | $9,500.00 | |||||
| SBU Tuition & Lab Fee | $1,550.00 | |||||
| Criminal Background Check | $45.00 | |||||
| SCCC Lab Fee | $125.00 | |||||
| Professional Liability Insurance | $66.00 | |||||
| AST Membership/Certification Exam | $237.00 | |||||
| CPR Fee | $50.00 | |||||
| Text Books and Software/NorthStar | $800.00 | |||||
| Dataarc | $50.00 | |||||
| Total | $ 12,623.00 | |||||
